Pricing
Estimated flat-rate pricing for common repair calls.
Estimated flat-rate pricing for common handyman, plumbing, and minor electrical jobs. Final pricing can vary based on materials, access, and site conditions.
Plumbing
Common plumbing fixes
Typical flat-rate pricing for bathroom and kitchen repair calls.
| Task | Estimated Flat Rate | Notes |
|---|---|---|
| Clear Sink/Shower Clog | $125 – $225 | Standard snaking, excludes main lines |
| Main Lines | $200 - $350 | Auger main lines |
| Replace Kitchen Faucet | $150 – $250 | Includes removal of old faucet |
| Install Garbage Disposal | $125 – $200 | Customer provides the unit. Can purchase for you and give you options. |
| Repair Running Toilet | $100 – $150 | Replace flapper, fill valve, or handle |
| Replace Toilet | $250 – $450 | Includes wax ring and floor bolts |
| Replace Shower Head | $75 – $125 | Quick job, often bundled with others |
| Caulk Tub or Shower | $150 – $275 | Includes removal of old sealant |
Electrical
Minor electrical repairs
Straightforward repairs and replacements for common household fixtures and devices.
| Task | Estimated Flat Rate | Notes |
|---|---|---|
| Replace Outlet or Switch | $75 – $125 | First one; $30–$50 for each additional |
| Install Ceiling Fan | $175 – $300 | Assuming existing braced box is present and structurally sound |
| Replace Light Fixture | $125 – $225 | Standard interior/exterior fixtures |
| Install Video Doorbell | $100 – $175 | Battery-operated setup or Existing Hardwired |
| Replace Exhaust Fan | $200 – $350 | Direct replacement, no new venting |
| GFCI Outlet Upgrade | $100 – $150 | For kitchens, baths, or garages |
Need a quote?
Send photos or details of the job through the contact form.
Final pricing can vary based on access, materials, and site conditions, but these ranges set expectations before the visit.